|
|
|
All of our products can be tailor-made to cater to your specific requirements.
Contact us via email or call us for more information.
| General Purpose Motors |
| Three Phase |
| Standard (EFF2) |
| WY Series | MS Series | RMS Series | YF Series |
 |
 |
 |
 |
| High Efficiency (EFF1) |
| WE Series | WEA Series | | |
 |
 |
|
|
| Single Phase |
| MY Series | ML Series | | |
 |
 |
|
|
| Specific Purpose Motors |
| High Temperature Resistant | Explosion Proof | Medium and High Voltage Motors | Brake & Marine Used Motors |
 |
 |
 |
 |
| Hydraulic Motors | Multi Speed Motors | Slip Ring Motors | Gear Motors |
 |
 |
 |
 |
|
|
|
|
|
YF Series Three Phase TEAO Induction Motor
|
| Performance Data for WY-YF Series 50Hz |
| Rated Power |
Pole |
Frame Size |
Rated Speed
(RPM) |
Current
IFL (A) |
Power Factor
(COSØ) |
Efficiency
(%) |
Locked Rotor Current /
Full Load Current
(ILR/IFL) |
Rated Torque
(TFL) Nm |
Locked Rotor Torque /
Full Load Torque
(TLR/TFL) |
Breakdown Torque /
Full Load Torque
(TM/TFL) |
Moment of Inertia
(JKgm²) |
Weight
(Kg) |
| KW |
HP |
380V |
400V |
415V |
| 0.18 | 0.24 | 6 | 71-1 | 850 | 0.74 | 0.70 | 0.68 | 0.66 | 56.0 | 4.0 | 2.0 | 1.9 | 2.0 | 0.0009 | 14
|
| 8 | 80-1 | 630 | 0.88 | 0.84 | 0.81 | 0.61 | 51.0 | 3.3 | 2.7 | 1.8 | 1.9 | 0.0017 | 19
|
| 0.25 | 0.33 | 4 | 71-1 | 1360 | 0.72 | 0.68 | 0.66 | 0.76 | 70.0 | 3.7 | 1.8 | 2.4 | 2.6 | 0.0011 | 14
|
| 6 | 71-2 | 850 | 0.95 | 0.90 | 0.87 | 0.68 | 59.0 | 4.0 | 2.8 | 1.9 | 2.0 | 0.0011 | 15
|
| 8 | 80-2 | 640 | 1.15 | 1.09 | 1.05 | 0.61 | 54.0 | 3.3 | 3.7 | 1.8 | 1.9 | 0.0020 | 20
|
| 0.37 | 0.5 | 2 | 71-1 | 2750 | 0.89 | 0.85 | 0.81 | 0.86 | 72.5 | 4.3 | 1.3 | 2.2 | 2.4 | 0.0005 | 14
|
| 4 | 71-2 | 1345 | 1.02 | 0.97 | 0.93 | 0.77 | 71.3 | 3.7 | 2.6 | 2.4 | 2.5 | 0.0012 | 14
|
| 6 | 80-1 | 890 | 1.30 | 1.24 | 1.19 | 0.70 | 62.0 | 4.7 | 4.0 | 1.9 | 2.0 | 0.0015 | 17
|
| 8 | 90S | 660 | 1.49 | 1.42 | 1.36 | 0.61 | 62.0 | 4.0 | 5.4 | 1.8 | 1.9 | 0.0034 | 24
|
| 0.55 | 0.75 | 2 | 71-2 | 2760 | 1.20 | 1.14 | 1.10 | 0.89 | 78.0 | 4.9 | 1.9 | 2.5 | 2.6 | 0.0006 | 14
|
| 4 | 80-1 | 1405 | 1.53 | 1.46 | 1.40 | 0.75 | 72.7 | 4.6 | 3.7 | 2.5 | 2.8 | 0.0020 | 15
|
| 6 | 80-2 | 890 | 1.79 | 1.70 | 1.64 | 0.72 | 65.0 | 4.7 | 5.9 | 1.9 | 2.1 | 0.0019 | 19
|
| 8 | 90L | 660 | 2.17 | 2.06 | 1.99 | 0.61 | 63.0 | 4.0 | 8.0 | 1.8 | 2.0 | 0.0043 | 25
|
| 0.75 | 1 | 2 | 80-1 | 2838 | 1.79 | 1.70 | 1.63 | 0.85 | 75.1 | 5.4 | 2.5 | 2.3 | 2.6 | 0.0008 | 16
|
| 4 | 80-2 | 1415 | 2.07 | 1.96 | 1.89 | 0.76 | 72.6 | 4.5 | 5.1 | 2.3 | 2.7 | 0.0020 | 16
|
| 6 | 90S | 910 | 2.29 | 2.18 | 2.10 | 0.72 | 69.0 | 5.5 | 7.9 | 2.0 | 2.1 | 0.0030 | 23
|
| 8 | 100L-1 | 690 | 2.40 | 2.28 | 2.20 | 0.67 | 71.0 | 4.0 | 10.4 | 1.8 | 2.0 | 0.0060 | 33
|
| 1.1 | 1.5 | 2 | 80-2 | 2843 | 2.53 | 2.41 | 2.32 | 0.84 | 78.6 | 5.5 | 3.7 | 2.3 | 2.6 | 0.0009 | 17
|
| 4 | 90S | 1406 | 2.73 | 2.60 | 2.50 | 0.80 | 76.5 | 4.2 | 7.5 | 2.4 | 3.2 | 0.0021 | 22
|
| 6 | 90L | 910 | 3.18 | 3.02 | 2.91 | 0.73 | 72.0 | 5.5 | 11.5 | 2.0 | 2.1 | 0.0039 | 25
|
| 8 | 100L-2 | 690 | 3.32 | 3.15 | 3.04 | 0.69 | 73.0 | 5.0 | 15.2 | 1.8 | 2.0 | 0.0075 | 34
|
| 1.5 | 2 | 2 | 90S | 2848 | 3.32 | 3.16 | 3.04 | 0.86 | 79.8 | 6.0 | 5.0 | 2.5 | 3.1 | 0.0012 | 22
|
| 4 | 90L | 1410 | 3.64 | 3.46 | 3.33 | 0.79 | 79.2 | 4.6 | 10.2 | 2.5 | 2.4 | 0.0030 | 25
|
| 6 | 100L | 940 | 4.00 | 3.80 | 3.66 | 0.75 | 76.0 | 5.5 | 15.2 | 2.0 | 2.1 | 0.0075 | 33
|
| 8 | 112M | 680 | 4.40 | 4.18 | 4.03 | 0.69 | 75.0 | 5.0 | 21.1 | 1.8 | 2.0 | 0.0133 | 39
|
| 2.2 | 3 | 2 | 90L | 2849 | 4.73 | 4.49 | 4.33 | 0.86 | 82.2 | 6.0 | 7.4 | 3.0 | 3.1 | 0.0014 | 25
|
| 4 | 100L-1 | 1400 | 4.97 | 4.72 | 4.55 | 0.83 | 81.1 | 5.2 | 14.9 | 2.6 | 3.0 | 0.0070 | 33
|
| 6 | 112M | 940 | 5.57 | 5.29 | 5.10 | 0.76 | 79.0 | 6.5 | 22.3 | 2.0 | 2.1 | 0.0132 | 39
|
| 8 | 132S | 710 | 6.04 | 5.74 | 5.53 | 0.71 | 78.0 | 6.0 | 29.6 | 1.8 | 2.0 | 0.0290 | 62
|
| 3 | 4 | 2 | 100L | 2861 | 6.15 | 5.84 | 5.63 | 0.89 | 83.3 | 6.8 | 10.0 | 2.9 | 3.3 | 0.0039 | 33
|
| 4 | 100L-2 | 1416 | 6.69 | 6.36 | 6.13 | 0.82 | 83.0 | 5.6 | 20.2 | 2.4 | 3.0 | 0.0070 | 37
|
| 6 | 132S | 960 | 7.40 | 7.03 | 6.78 | 0.76 | 81.0 | 6.5 | 29.8 | 2.1 | 2.1 | 0.0282 | 56
|
| 8 | 132M | 710 | 7.90 | 7.51 | 7.23 | 0.73 | 79.0 | 6.0 | 40.3 | 1.8 | 2.0 | 0.0383 | 66
|
| 3.7 | 5 | 2 | 112M | 2870 | 7.70 | 7.40 | 7.20 | 0.88 | 84.6 | 6.5 | 12.3 | 2.2 | 2.3 | 0.0044 | 50
|
| 4 | 112M | 1430 | 8.20 | 8.00 | 7.80 | 0.82 | 83.6 | 6.0 | 24.7 | 2.3 | 2.3 | 0.0080 | 50
|
| 6 | 132M-1 | 960 | 9.75 | 9.26 | 8.93 | 0.76 | 82.0 | 6.5 | 36.8 | 2.1 | 2.1 | 0.0372 | 71
|
| 8 | 160M-1 | 720 | 10.30 | 9.79 | 9.43 | 0.73 | 81.0 | 6.0 | 49.1 | 1.9 | 2.0 | 0.0650 | 94
|
| 4 | 5.5 | 2 | 112M | 2872 | 7.78 | 7.39 | 7.12 | 0.92 | 84.9 | 6.9 | 13.3 | 2.6 | 2.9 | 0.0055 | 43
|
| 4 | 112M | 1438 | 8.57 | 8.15 | 7.85 | 0.84 | 84.4 | 5.8 | 26.6 | 2.8 | 3.2 | 0.0095 | 43
|
| 6 | 132M-1 | 960 | 9.75 | 9.26 | 8.93 | 0.76 | 82.0 | 6.5 | 39.8 | 2.1 | 2.1 | 0.0372 | 71
|
| 8 | 160M-1 | 720 | 10.30 | 9.79 | 9.43 | 0.73 | 81.0 | 6.0 | 53.1 | 1.9 | 2.0 | 0.0650 | 94
|
| 5.5 | 7.5 | 2 | 132S-1 | 2900 | 10.70 | 10.10 | 9.75 | 0.91 | 86.2 | 7.2 | 18.1 | 2.5 | 3.3 | 0.0109 | 64
|
| 4 | 132S | 1455 | 11.60 | 11.00 | 10.60 | 0.83 | 86.6 | 6.5 | 36.1 | 2.2 | 3.1 | 0.0214 | 70
|
| 6 | 132M-2 | 960 | 12.90 | 12.26 | 11.81 | 0.77 | 84.0 | 6.5 | 54.7 | 2.1 | 2.1 | 0.0489 | 75
|
| 8 | 160M-2 | 720 | 13.60 | 12.92 | 12.45 | 0.74 | 83.0 | 6.0 | 72.9 | 2.0 | 2.0 | 0.0880 | 106
|
| 7.5 | 10 | 2 | 132S-2 | 2915 | 14.50 | 13.80 | 13.30 | 0.90 | 87.5 | 6.9 | 24.6 | 2.6 | 3.2 | 0.0130 | 70
|
| 4 | 132M | 1448 | 15.10 | 14.30 | 13.80 | 0.86 | 87.9 | 6.8 | 49.5 | 2.6 | 3.2 | 0.0296 | 78
|
| 6 | 160M | 970 | 17.20 | 16.34 | 15.75 | 0.77 | 86.0 | 6.5 | 73.8 | 2.0 | 2.1 | 0.0877 | 108
|
| 8 | 160L | 720 | 17.80 | 16.91 | 16.30 | 0.75 | 85.5 | 6.0 | 99.5 | 2.0 | 2.0 | 0.1229 | 128
|
| 11 | 15 | 2 | 160M-1 | 2933 | 20.60 | 19.50 | 18.80 | 0.90 | 90.3 | 6.8 | 35.8 | 2.5 | 3.5 | 0.0380 | 117
|
| 4 | 160M | 1460 | 22.30 | 21.20 | 20.40 | 0.84 | 89.1 | 6.8 | 72.0 | 2.5 | 2.9 | 0.0750 | 123
|
| 6 | 160L | 970 | 24.50 | 23.28 | 22.43 | 0.78 | 87.5 | 6.5 | 108.3 | 2.0 | 2.1 | 0.1212 | 131
|
| 8 | 180L | 730 | 25.20 | 23.94 | 23.07 | 0.76 | 87.5 | 6.6 | 143.9 | 2.0 | 2.0 | 0.2059 | 170
|
| 15 | 20 | 2 | 160M-2 | 2934 | 27.80 | 26.40 | 25.50 | 0.90 | 91.0 | 7.1 | 48.8 | 2.4 | 3.3 | 0.0450 | 125
|
| 4 | 160L | 1462 | 29.70 | 28.20 | 27.20 | 0.85 | 90.3 | 7.2 | 98.0 | 2.5 | 3.2 | 0.0920 | 144
|
| 6 | 180L | 970 | 31.60 | 30.02 | 28.93 | 0.81 | 89.0 | 7.0 | 147.7 | 2.0 | 2.1 | 0.2086 | 171
|
| 8 | 200L | 730 | 34.10 | 32.40 | 31.22 | 0.76 | 88.0 | 6.6 | 196.2 | 2.0 | 2.0 | 0.3250 | 230
|
| 18.5 | 25 | 2 | 160L | 2929 | 34.10 | 32.40 | 31.20 | 0.90 | 91.7 | 6.8 | 60.4 | 2.5 | 3.2 | 0.0550 | 147
|
| 4 | 180M | 1466 | 35.40 | 33.60 | 32.40 | 0.88 | 90.3 | 6.9 | 120.6 | 2.2 | 3.0 | 0.1390 | 182
|
| 6 | 200L-1 | 970 | 38.60 | 36.67 | 35.34 | 0.81 | 90.0 | 7.0 | 182.1 | 2.1 | 2.1 | 0.3020 | 216
|
| 8 | 225S | 730 | 41.10 | 39.05 | 37.63 | 0.76 | 90.0 | 6.6 | 242.0 | 1.9 | 2.0 | 0.5380 | 272
|
| 22 | 30 | 2 | 180M | 2945 | 41.00 | 38.90 | 37.50 | 0.90 | 90.6 | 7.4 | 71.4 | 2.6 | 3.1 | 0.0760 | 180
|
| 4 | 180L | 1472 | 41.60 | 39.50 | 38.10 | 0.88 | 91.3 | 6.9 | 142.8 | 2.3 | 3.3 | 0.1580 | 190
|
| 6 | 200L-2 | 970 | 44.70 | 42.47 | 40.93 | 0.83 | 90.0 | 7.0 | 216.6 | 2.1 | 2.1 | 0.3420 | 225
|
| 8 | 225M | 740 | 47.40 | 45.03 | 43.40 | 0.78 | 90.5 | 6.6 | 283.9 | 1.9 | 2.0 | 0.6290 | 294
|
| 30 | 40 | 2 | 200L-1 | 2950 | 55.70 | 52.90 | 51.00 | 0.89 | 92.0 | 6.6 | 97.2 | 2.2 | 2.8 | 0.1240 | 240
|
| 4 | 200L | 1475 | 55.60 | 52.80 | 50.90 | 0.89 | 92.1 | 6.3 | 194.3 | 2.2 | 2.9 | 0.2620 | 270
|
| 6 | 225M | 980 | 59.30 | 56.34 | 54.30 | 0.84 | 91.5 | 7.0 | 214.4 | 2.0 | 2.1 | 0.5760 | 292
|
| 8 | 250M | 740 | 63.40 | 60.23 | 58.05 | 0.79 | 91.0 | 6.6 | 283.9 | 1.9 | 2.0 | 0.8090 | 370
|
| 37 | 50 | 2 | 200L-2 | 2956 | 66.90 | 63.60 | 61.30 | 0.91 | 92.3 | 7.0 | 119.6 | 2.4 | 2.7 | 0.1390 | 255
|
| 4 | 225S | 1480 | 68.30 | 64.90 | 62.60 | 0.89 | 92.4 | 7.2 | 238.9 | 2.5 | 2.8 | 0.4060 | 318
|
| 6 | 250M | 980 | 71.10 | 67.55 | 65.10 | 0.86 | 92.0 | 7.0 | 360.5 | 2.1 | 2.1 | 0.8070 | 406
|
| 8 | 280S | 738 | 74.80 | 71.00 | 68.50 | 0.82 | 91.7 | 5.6 | 479.0 | 2.3 | 2.9 | 1.3900 | 520
|
| 45 | 60 | 2 | 225M | 2960 | 81.70 | 77.60 | 74.80 | 0.90 | 93.0 | 6.9 | 145.3 | 2.5 | 3.0 | 0.2330 | 342
|
| 4 | 225M | 1472 | 82.80 | 78.70 | 75.90 | 0.89 | 92.7 | 6.5 | 292.1 | 2.3 | 3.2 | 0.4690 | 351
|
| 6 | 280S | 986 | 84.90 | 80.70 | 77.60 | 0.87 | 92.5 | 6.3 | 436.1 | 2.5 | 3.3 | 1.3900 | 536
|
| 8 | 280M | 739 | 91.90 | 87.30 | 84.20 | 0.81 | 91.8 | 5.2 | 581.8 | 2.1 | 3.1 | 1.6500 | 592
|
| 55 | 75 | 2 | 250M | 2963 | 101.00 | 95.70 | 92.30 | 0.89 | 93.2 | 7.2 | 177.4 | 2.4 | 2.8 | 0.3120 | 444
|
| 4 | 250M | 1479 | 102.00 | 97.00 | 93.50 | 0.88 | 93.0 | 6.3 | 355.3 | 2.4 | 2.9 | 0.6600 | 468
|
| 6 | 280M | 988 | 102.00 | 97.40 | 93.90 | 0.88 | 92.6 | 6.0 | 531.9 | 2.1 | 2.9 | 1.6500 | 595
|
| 8 | 315S | 739 | 109.00 | 103.00 | 99.70 | 0.82 | 93.6 | 5.7 | 711.1 | 1.9 | 2.8 | 4.7900 | 1000
|
| 75 | 100 | 2 | 280S | 2966 | 134.00 | 127.00 | 122.00 | 0.91 | 93.7 | 6.8 | 241.6 | 2.2 | 3.4 | 0.5970 | 544
|
| 4 | 280S | 1485 | 135.00 | 128.00 | 124.00 | 0.90 | 93.7 | 5.8 | 482.6 | 2.2 | 3.1 | 1.1200 | 562
|
| 6 | 315S | 985 | 140.00 | 133.00 | 128.00 | 0.86 | 94.4 | 6.5 | 727.5 | 2.2 | 2.3 | 4.1100 | 990
|
| 8 | 315M | 741 | 146.00 | 139.00 | 134.00 | 0.83 | 93.9 | 5.9 | 967.1 | 2.1 | 2.5 | 5.5800 | 1100
|
| 90 | 125 | 2 | 280M | 2967 | 160.00 | 152.00 | 146.00 | 0.91 | 94.1 | 6.9 | 289.8 | 2.3 | 3.2 | 0.6750 | 606
|
| 4 | 280M | 1486 | 163.00 | 155.00 | 149.00 | 0.89 | 94.2 | 6.2 | 578.7 | 2.3 | 3.2 | 1.4600 | 667
|
| 6 | 315M | 990 | 167.00 | 159.00 | 153.00 | 0.86 | 94.9 | 6.3 | 868.6 | 2.1 | 2.6 | 4.2800 | 1080
|
| 8 | 315L-1 | 740 | 175.00 | 166.00 | 160.00 | 0.83 | 94.1 | 6.2 | 1162.1 | 2.3 | 2.7 | 6.3700 | 1160
|
| 110 | 150 | 2 | 315S | 2974 | 192.00 | 182.00 | 176.00 | 0.92 | 94.5 | 6.1 | 353.4 | 2.4 | 2.8 | 1.1800 | 980
|
| 4 | 315S | 1483 | 197.00 | 187.00 | 180.00 | 0.89 | 95.3 | 5.8 | 708.7 | 2.2 | 2.8 | 3.1100 | 1000
|
| 6 | 315L-1 | 989 | 205.00 | 195.00 | 187.00 | 0.86 | 94.9 | 6.2 | 1062.7 | 2.3 | 3.2 | 5.4500 | 1150
|
| 8 | 315L-2 | 741 | 216.00 | 205.00 | 198.00 | 0.82 | 94.2 | 6.0 | 1418.4 | 2.3 | 2.6 | 7.2300 | 1230
|
| 132 | 180 | 2 | 315M | 2978 | 230.00 | 218.00 | 210.00 | 0.92 | 94.9 | 7.0 | 423.3 | 2.3 | 2.7 | 1.5500 | 1080
|
| 4 | 315M | 1487 | 238.00 | 226.00 | 218.00 | 0.88 | 95.6 | 6.8 | 848.2 | 1.9 | 3.2 | 3.2900 | 1100
|
| 6 | 315L-2 | 991 | 243.00 | 231.00 | 222.00 | 0.87 | 95.0 | 6.3 | 1272.7 | 2.1 | 2.5 | 6.1200 | 1210
|
| 8 | 355M-1 | 741 | 251.00 | 238.00 | 229.00 | 0.84 | 95.3 | 5.9 | 1702.1 | 1.9 | 2.6 | 7.5500 | 1598
|
| 160 | 215 | 2 | 315L-1 | 2980 | 276.00 | 262.00 | 253.00 | 0.92 | 95.6 | 7.0 | 513.0 | 2.5 | 2.7 | 1.7600 | 1160
|
| 4 | 315L-1 | 1491 | 285.00 | 271.00 | 262.00 | 0.89 | 95.6 | 6.4 | 1025.4 | 2.3 | 3.2 | 3.7900 | 1160
|
| 6 | 355M-1 | 990 | 291.00 | 276.00 | 266.00 | 0.88 | 95.2 | 6.3 | 1544.2 | 2.0 | 2.5 | 8.8500 | 1598
|
| 8 | 355M-2 | 744 | 307.00 | 292.00 | 281.00 | 0.83 | 95.3 | 5.8 | 2054.8 | 1.7 | 2.4 | 11.7300 | 1698
|
| 200 | 270 | 2 | 315L-2 | 2982 | 346.00 | 329.00 | 317.00 | 0.92 | 95.4 | 6.9 | 640.5 | 2.8 | 2.8 | 2.0200 | 1190
|
| 4 | 315L-2 | 1488 | 356.00 | 338.00 | 326.00 | 0.89 | 95.8 | 5.6 | 1284.3 | 2.2 | 2.8 | 4.4900 | 1270
|
| 6 | 355M-2 | 991 | 356.00 | 338.00 | 326.00 | 0.89 | 96.1 | 6.1 | 1928.4 | 2.0 | 2.6 | 9.5500 | 1698
|
| 8 | 355L | 745 | 374.00 | 355.00 | 342.00 | 0.85 | 95.7 | 5.7 | 2565.1 | 1.8 | 2.9 | 12.8600 | 1798
|
| 250 | 340 | 2 | 355M-2 | 2984 | 428.00 | 407.00 | 392.00 | 0.93 | 95.3 | 6.8 | 800.5 | 1.7 | 2.6 | 3.5600 | 1758
|
| 4 | 355M | 1485 | 432.00 | 410.00 | 395.00 | 0.90 | 95.5 | 6.1 | 1608.6 | 2.4 | 2.9 | 5.6700 | 1698
|
| 6 | 355L | 991 | 438.00 | 416.00 | 401.00 | 0.90 | 96.3 | 6.2 | 2410.4 | 1.9 | 2.3 | 10.3000 | 1798
|
| 315 | 430 | 2 | 355L-2 | 2987 | 537.00 | 510.00 | 492.00 | 0.93 | 95.8 | 6.3 | 1007.6 | 1.7 | 2.9 | 4.1000 | 1848
|
| 4 | 355L | 1489 | 544.00 | 517.00 | 498.00 | 0.92 | 95.6 | 5.9 | 2021.4 | 2.2 | 3.3 | 6.6600 | 1848
|
| Performance Data for 50Hz MS-YF Series |
| Rated Power |
Pole |
Frame Size |
Rated Speed
(RPM) |
Current
IFL (A) |
Power Factor
(COSØ) |
Efficiency
(%) |
Locked Rotor Current /
Full Load Current
(ILR/IFL) |
Locked Rotor Torque /
Full Load Torque
(TLR/TFL) |
Breakdown Torque /
Full Load Torque
(TM/TFL) |
Rated Torque
(TFL) Nm |
Moment of Inertia
(JKgm²) |
Weight
(Kg) |
| KW |
HP |
380V |
400V |
415V |
| 0.06 | 0.08 | 4 | 56-1 | 1330 | 0.28 | 0.27 | 0.25 | 0.65 | 50 | 4 | 1.4 | 2 | 0.43 | 0.000064 | 3.2
|
| 0.09 | 0.12 | 2 | 56-1 | 2710 | 0.39 | 0.37 | 0.34 | 0.7 | 50 | 4 | 1.8 | 2 | 0.32 | 0.000053 | 3.2
|
| 4 | 56-2 | 1330 | 0.38 | 0.36 | 0.33 | 0.73 | 50 | 4 | 1.8 | 2 | 0.65 | 0.00007 | 3.4
|
| 0.12 | 0.16 | 2 | 56-2 | 2710 | 0.47 | 0.45 | 0.41 | 0.7 | 55 | 4 | 1.8 | 2 | 0.42 | 0.000057 | 3.4
|
| 4 | 63-1 | 1340 | 0.44 | 0.42 | 0.38 | 0.72 | 57 | 4.4 | 1.8 | 2 | 0.86 | 0.000117 | 4
|
| 0.18 | 0.24 | 2 | 63-1 | 2720 | 0.58 | 0.55 | 0.5 | 0.73 | 65 | 5.5 | 2.2 | 2.2 | 0.66 | 0.0001 | 3.9
|
| 4 | 63-2 | 1340 | 0.64 | 0.61 | 0.55 | 0.73 | 58 | 4.4 | 1.8 | 2 | 1.28 | 0.000136 | 4.5
|
| 6 | 71-1 | 860 | 0.74 | 0.7 | 0.64 | 0.66 | 56 | 4 | 1.9 | 2 | 2 | 0.000432 | 6.4
|
| 8 | 80-1 | 645 | 0.88 | 0.84 | 0.76 | 0.61 | 51 | 2.9 | 1.8 | 2 | 2.67 | 0.001146 | 8.3
|
| 0.25 | 0.33 | 2 | 63-2 | 2720 | 0.76 | 0.72 | 0.65 | 0.76 | 66 | 5.5 | 2.2 | 2.2 | 0.88 | 0.000113 | 4.4
|
| 4 | 71-1 | 1345 | 0.79 | 0.75 | 0.68 | 0.74 | 65 | 5.2 | 2.1 | 2.2 | 1.78 | 0.000423 | 6.1
|
| 6 | 71-2 | 860 | 0.95 | 0.9 | 0.82 | 0.68 | 59 | 4 | 1.9 | 2 | 2.78 | 0.000468 | 6.5
|
| 8 | 80-2 | 645 | 1.16 | 1.1 | 1 | 0.61 | 54 | 2.9 | 1.8 | 2 | 3.7 | 0.001263 | 9
|
| 0.37 | 0.5 | 2 | 71-1 | 2760 | 0.99 | 0.94 | 0.85 | 0.81 | 70 | 6.1 | 2.2 | 2.2 | 1.28 | 0.000348 | 6.2
|
| 4 | 71-2 | 1340 | 1.12 | 1.06 | 0.96 | 0.75 | 67 | 5.2 | 2.1 | 2.2 | 2.64 | 0.000468 | 6.7
|
| 6 | 80-1 | 885 | 1.29 | 1.23 | 1.12 | 0.7 | 62 | 4.7 | 2 | 2.1 | 3.99 | 0.001268 | 8.5
|
| 8 | 90S | 670 | 1.56 | 1.48 | 1.35 | 0.61 | 59 | 3.2 | 1.9 | 2.3 | 5.27 | 0.00316 | 12
|
| 0.55 | 0.75 | 2 | 71-2 | 2820 | 1.4 | 1.33 | 1.21 | 0.82 | 73 | 6.1 | 2.2 | 2.3 | 1.86 | 0.0004 | 6.3
|
| 4 | 80-1 | 1390 | 1.57 | 1.49 | 1.35 | 0.75 | 71 | 5.3 | 2.2 | 2.5 | 3.78 | 0.001146 | 8.9
|
| 6 | 80-2 | 885 | 1.79 | 1.7 | 1.55 | 0.72 | 65 | 4.7 | 2 | 2.1 | 5.94 | 0.001392 | 9.2
|
| 8 | 90L | 670 | 2.21 | 2.1 | 1.91 | 0.61 | 62 | 3.2 | 2 | 2.3 | 7.84 | 0.003794 | 15
|
| 0.75 | 1 | 2 | 80-1 | 2845 | 1.83 | 1.74 | 1.58 | 0.83 | 75 | 6.1 | 2.4 | 2.5 | 2.52 | 0.000916 | 8.3
|
| 4 | 80-2 | 1380 | 2.05 | 1.95 | 1.77 | 0.76 | 73 | 5.3 | 2.3 | 2.5 | 5.19 | 0.001263 | 9.6
|
| 6 | 90S | 915 | 2.29 | 2.18 | 1.98 | 0.72 | 69 | 5.5 | 2 | 2.2 | 7.83 | 0.00316 | 12
|
| 8 | 100LA | 685 | 2.43 | 2.31 | 2.1 | 0.67 | 70 | 4.7 | 1.8 | 2.2 | 10.46 | 0.004311 | 19
|
| 1.1 | 1.5 | 2 | 80-2 | 2840 | 2.58 | 2.45 | 2.23 | 0.84 | 77 | 7 | 2.5 | 2.5 | 3.7 | 0.00099 | 9
|
| 4 | 90S | 1390 | 2.85 | 2.71 | 2.46 | 0.77 | 76.2 | 6 | 2.3 | 2.5 | 7.56 | 0.002761 | 12.5
|
| 6 | 90L | 915 | 3.18 | 3.02 | 2.75 | 0.73 | 72 | 5.5 | 2 | 2.2 | 11.48 | 0.003794 | 14
|
| 8 | 100LB | 690 | 3.37 | 3.2 | 2.91 | 0.69 | 72 | 5 | 1.8 | 2.2 | 15.22 | 0.005095 | 21.8
|
| 1.5 | 2 | 2 | 90S | 2840 | 3.43 | 3.26 | 2.96 | 0.84 | 79 | 7 | 2.7 | 2.8 | 5.04 | 0.002462 | 12.5
|
| 4 | 90L | 1390 | 3.73 | 3.54 | 3.22 | 0.78 | 78.5 | 6 | 2.3 | 2.5 | 10.3 | 0.003283 | 15
|
| 6 | 100L | 920 | 4 | 3.8 | 3.45 | 0.75 | 76 | 5.5 | 2.1 | 2.2 | 15.57 | 0.004605 | 19.5
|
| 8 | 112M | 730 | 4.4 | 4.18 | 3.8 | 0.69 | 75 | 5 | 2 | 2.5 | 19.62 | 0.006949 | 29
|
| 2.2 | 3 | 2 | 90L | 2840 | 4.85 | 4.61 | 4.19 | 0.85 | 81 | 7 | 2.5 | 2.8 | 7.4 | 0.002815 | 14
|
| 4 | 100LA | 1415 | 5.03 | 4.78 | 4.35 | 0.82 | 80 | 7 | 2.3 | 2.5 | 14.85 | 0.005419 | 19.2
|
| 6 | 112M | 935 | 5.57 | 5.29 | 4.81 | 0.76 | 79 | 6.5 | 2.2 | 2.2 | 22.47 | 0.006949 | 28
|
| 8 | 132S | 710 | 6.03 | 5.73 | 5.21 | 0.71 | 78 | 6 | 1.8 | 2.5 | 29.59 | 0.012912 | 39
|
| 3 | 4 | 2 | 100L | 2870 | 6.32 | 6 | 5.45 | 0.87 | 83 | 7.5 | 2.2 | 2.5 | 9.98 | 0.00293 | 20.5
|
| 4 | 100LB | 1415 | 6.73 | 6.39 | 5.81 | 0.82 | 82.6 | 7 | 2.3 | 2.5 | 20.25 | 0.006704 | 23
|
| 6 | 132S | 960 | 7.4 | 7.03 | 6.39 | 0.76 | 81 | 6.5 | 2.2 | 2.8 | 29.84 | 0.012912 | 38
|
| 8 | 132M | 710 | 7.91 | 7.51 | 6.83 | 0.73 | 79 | 6 | 1.8 | 2.4 | 40.35 | 0.016082 | 45
|
| 3.7 | 5 | 2 | 112M | 2880 | 7.59 | 7.21 | 6.55 | 0.88 | 84.2 | 7.5 | 2.2 | 2.3 | 12.27 | 0.003021 | 26
|
| 4 | 112M | 1430 | 8.18 | 7.77 | 7.06 | 0.82 | 83.8 | 7 | 2.3 | 2.3 | 24.71 | 0.009418 | 29
|
| 6 | 132MA | 960 | 9.05 | 8.6 | 7.82 | 0.76 | 81.7 | 6.5 | 2.3 | 2.8 | 36.8 | 0.016082 | 45
|
| 4 | 5.5 | 2 | 112M | 2880 | 8.13 | 7.72 | 7.02 | 0.88 | 85 | 7.5 | 2.3 | 2.3 | 13.26 | 0.003021 | 26
|
| 4 | 112M | 1430 | 8.69 | 8.26 | 7.51 | 0.83 | 84.2 | 7 | 2.3 | 2.5 | 26.71 | 0.009418 | 29
|
| 6 | 132MA | 960 | 9.75 | 9.26 | 8.42 | 0.76 | 82 | 6.5 | 2.4 | 2.9 | 39.79 | 0.016082 | 45
|
