|
|
|
All of our products can be tailor-made to cater to your specific requirements.
Contact us via email or call us for more information.
| General Purpose Motors |
| Three Phase |
| Standard (EFF2) |
| WY Series | MS Series | RMS Series | YF Series |
 |
 |
 |
 |
| High Efficiency (EFF1) |
| WE Series | WEA Series | | |
 |
 |
|
|
| Single Phase |
| MY Series | ML Series | | |
 |
 |
|
|
| Specific Purpose Motors |
| High Temperature Resistant | Explosion Proof | Medium and High Voltage Motors | Brake & Marine Used Motors |
 |
 |
 |
 |
| Hydraulic Motors | Multi Speed Motors | Slip Ring Motors | Gear Motors |
 |
 |
 |
 |
|
|
|
|
|
YB2 Series Three Phase Explosion Proof Induction Motor
|
| Performance Data for YB2 Series 50Hz |
| Rated Power |
Pole |
Frame Size |
Rated Speed
(RPM) |
Current
IFL (A) |
Efficiency
(%) |
Power Factor
(COSØ) |
Locked Rotor Current /
Full Load Current
(ILR/IFL) |
Locked Rotor Torque /
Full Load Torque
(TLR/TFL) |
Breakdown Torque /
Full Load Torque
(TM/TFL) |
Rated Torque
(TFL) Nm |
Moment of Inertia
(JKgm²) |
Weight
(Kg) |
| KW |
HP |
380V |
400V |
415V |
| 0.55 | 0.75 | 4 | 80-1 | 1390 | 1.57 | 1.49 | 1.44 | 71 | 0.75 | 5 | 2.4 | 2.3 | 3.78 | 0.01 | 22
|
| 0.75 | 1 | 2 | 80-1 | 2825 | 1.83 | 1.74 | 1.68 | 75 | 0.83 | 6 | 2.2 | 2.3 | 2.54 | 0 | 22
|
| 4 | 80-2 | 1390 | 2.03 | 1.93 | 1.86 | 73 | 0.77 | 5 | 2.4 | 2.3 | 5.15 | 0.01 | 24
|
| 1.1 | 1.5 | 2 | 80-2 | 2825 | 2.55 | 2.42 | 2.33 | 78 | 0.84 | 6 | 2.2 | 2.3 | 3.72 | 0.01 | 24
|
| 4 | 90S | 1400 | 2.89 | 2.75 | 2.65 | 75 | 0.77 | 6 | 2.3 | 2.3 | 7.5 | 0.01 | 33
|
| 1.5 | 2 | 2 | 90S | 2840 | 3.43 | 3.26 | 3.14 | 79 | 0.84 | 7 | 2.2 | 2.3 | 5.04 | 0.01 | 33
|
| 4 | 90S | 1400 | 2.89 | 2.75 | 2.65 | 75 | 0.77 | 6 | 2.3 | 2.3 | 10.23 | 0.01 | 33
|
| 2.2 | 3 | 2 | 90L | 2840 | 4.85 | 4.61 | 4.44 | 81 | 0.85 | 7 | 2.2 | 2.3 | 7.4 | 0.01 | 37
|
| 4 | 90L | 1400 | 3.71 | 3.52 | 3.39 | 78 | 0.79 | 6 | 2.3 | 2.3 | 15.01 | 0.02 | 37
|
| 3 | 4 | 2 | 100L | 2880 | 6.24 | 5.93 | 5.72 | 83 | 0.88 | 7 | 2.2 | 2.3 | 9.95 | 0.02 | 43
|
| 4 | 100L-2 | 1420 | 5.16 | 4.9 | 4.72 | 80 | 0.81 | 6 | 2.3 | 2.4 | 20.18 | 0.03 | 43
|
| 4 | 5.5 | 2 | 112M | 2890 | 8.12 | 7.71 | 7.43 | 85 | 0.88 | 7 | 2.2 | 2.3 | 13.22 | 0.03 | 54
|
| 4 | 112M | 1440 | 8.82 | 8.38 | 8.08 | 84 | 0.82 | 6 | 2.3 | 2.4 | 26.53 | 0.06 | 58
|
| 8 | 160M-1 | 720 | 10.31 | 9.79 | 9.44 | 81 | 0.73 | 6 | 1.9 | 2.2 | 53.06 | 0.32 | 132
|
| 5.5 | 7.5 | 2 | 132S-1 | 2900 | 11 | 10.45 | 10.07 | 86 | 0.88 | 7.5 | 2.2 | 2.3 | 18.11 | 0.06 | 79
|
| 4 | 132S | 1440 | 11.6 | 11.02 | 10.62 | 86 | 0.84 | 7 | 2.3 | 2.4 | 36.48 | 0.11 | 80
|
| 8 | 160M-2 | 720 | 13.4 | 12.73 | 12.27 | 83 | 0.75 | 6 | 1.9 | 2.2 | 72.95 | 0.46 | 144
|
| 7.5 | 10 | 2 | 132S-2 | 2900 | 14.91 | 14.16 | 13.65 | 87 | 0.88 | 7.5 | 2.2 | 2.3 | 24.7 | 0.07 | 87
|
| 4 | 132M | 1440 | 15.4 | 14.63 | 14.1 | 87 | 0.85 | 7 | 2.3 | 2.4 | 49.74 | 0.17 | 95
|
| 6 | 160M | 970 | 16.8 | 15.96 | 15.38 | 86 | 0.79 | 6.5 | 2.1 | 2.4 | 73.84 | 0.46 | 154
|
| 8 | 160L | 720 | 17.6 | 16.72 | 16.12 | 85 | 0.76 | 6 | 1.9 | 2.2 | 99.48 | 0.61 | 175
|
| 11 | 15 | 2 | 160M-1 | 2930 | 21.51 | 20.43 | 19.69 | 88.4 | 0.88 | 7.5 | 2.2 | 2.4 | 35.85 | 0.21 | 140
|
| 4 | 160M | 1460 | 22.31 | 21.19 | 20.42 | 88 | 0.85 | 7 | 2.2 | 2.4 | 71.95 | 0.36 | 150
|
| 6 | 160L | 970 | 24.2 | 22.99 | 22.16 | 87.5 | 0.79 | 6.5 | 2.1 | 2.4 | 108.3 | 0.61 | 176
|
| 8 | 180L | 730 | 25.31 | 24.04 | 23.17 | 87 | 0.76 | 6 | 1.9 | 2.2 | 143.9 | 1.06 | 225
|
| 15 | 20 | 2 | 160M-2 | 2930 | 28.6 | 27.17 | 26.19 | 89.4 | 0.89 | 7.5 | 2.2 | 2.4 | 48.89 | 0.25 | 152
|
| 4 | 160L | 1460 | 30.11 | 28.6 | 27.57 | 89 | 0.85 | 7 | 2.2 | 2.4 | 98.12 | 0.42 | 168
|
| 6 | 180L | 970 | 31.6 | 30.02 | 28.93 | 89 | 0.81 | 7 | 2.1 | 2.1 | 147.68 | 1.01 | 225
|
| 8 | 200L | 730 | 33.71 | 32.02 | 30.86 | 89 | 0.76 | 6.5 | 2 | 2.2 | 196.23 | 1.6 | 315
|
| 18.5 | 25 | 2 | 160L | 2930 | 35.11 | 33.35 | 32.14 | 90 | 0.89 | 7.5 | 2.2 | 2.4 | 60.3 | 0.31 | 168
|
| 4 | 180M | 1470 | 36.51 | 34.68 | 33.43 | 90.5 | 0.85 | 7 | 2.2 | 2.3 | 120.19 | 0.68 | 220
|
| 6 | 200L-1 | 970 | 37.6 | 35.72 | 34.43 | 90 | 0.83 | 7 | 2.2 | 2.4 | 182.14 | 1.62 | 290
|
| 8 | 225S | 730 | 40 | 38 | 36.63 | 90 | 0.78 | 6.5 | 2 | 2.2 | 242.02 | 2.28 | 375
|
| 22 | 30 | 2 | 180M | 2940 | 41 | 38.95 | 37.54 | 90.5 | 0.9 | 7.5 | 2 | 2.3 | 71.46 | 0.37 | 220
|
| 4 | 180L | 1470 | 43.11 | 40.95 | 39.47 | 91.2 | 0.85 | 7 | 2.2 | 2.3 | 142.93 | 0.7 | 242
|
| 6 | 200L-2 | 970 | 44.71 | 42.47 | 40.93 | 90 | 0.83 | 7 | 2.2 | 2.4 | 216.6 | 1.84 | 315
|
| 8 | 225M | 730 | 47.4 | 45.03 | 43.4 | 90.5 | 0.78 | 6.5 | 2 | 2.2 | 287.81 | 2.74 | 395
|
| 30 | 40 | 2 | 200L-1 | 2950 | 55.4 | 52.63 | 50.73 | 91.4 | 0.9 | 7.5 | 2 | 2.4 | 97.12 | 0.63 | 290
|
| 4 | 200L | 1470 | 57.6 | 54.72 | 52.74 | 92 | 0.86 | 7.2 | 2.2 | 2.4 | 194.9 | 0.81 | 335
|
| 6 | 225M | 980 | 57.6 | 54.72 | 52.74 | 92 | 0.86 | 7 | 2.1 | 2.4 | 292.35 | 2.43 | 410
|
| 8 | 250M | 730 | 63.4 | 60.23 | 58.05 | 91 | 0.79 | 6.5 | 1.9 | 2 | 392.47 | 3.67 | 530
|
| 37 | 50 | 2 | 200L-2 | 2950 | 67.91 | 64.51 | 62.18 | 92 | 0.9 | 7.5 | 2 | 2.4 | 119.78 | 0.73 | 305
|
| 4 | 225S | 1480 | 69.91 | 66.41 | 64.01 | 92.5 | 0.87 | 7.2 | 2.2 | 2.4 | 238.75 | 1.21 | 400
|
| 6 | 250M | 980 | 71 | 67.45 | 65.01 | 92 | 0.86 | 7 | 2.1 | 2.4 | 360.56 | 2.68 | 525
|
| 8 | 280S | 740 | 77.8 | 73.91 | 71.24 | 91.5 | 0.79 | 6 | 1.8 | 2 | 477.5 | 5.16 | 605
|
| 45 | 60 | 2 | 225M | 2970 | 82.11 | 78 | 75.18 | 92.5 | 0.9 | 7.5 | 2 | 2.3 | 144.7 | 1.28 | 400
|
| 4 | 225M | 1480 | 84.71 | 80.47 | 77.56 | 92.8 | 0.87 | 7.2 | 2.2 | 2.4 | 290.37 | 1.85 | 415
|
| 6 | 280S | 980 | 85.91 | 81.61 | 78.66 | 92.5 | 0.86 | 7 | 2.1 | 2.4 | 438.52 | 3.46 | 635
|
| 8 | 280M | 740 | 94.11 | 89.4 | 86.17 | 92 | 0.79 | 6 | 1.8 | 2 | 580.74 | 5.82 | 700
|
| 55 | 75 | 2 | 250M | 2970 | 99.8 | 94.81 | 91.38 | 93 | 0.9 | 7.5 | 2.1 | 2.3 | 176.85 | 1.55 | 460
|
| 4 | 250M | 1480 | 103.31 | 98.14 | 94.59 | 93 | 0.87 | 7.2 | 2.2 | 2.4 | 354.9 | 2.32 | 560
|
| 6 | 280M | 980 | 104.71 | 99.47 | 95.87 | 92.8 | 0.86 | 7 | 2.1 | 2.3 | 535.97 | 3.97 | 730
|
| 8 | 315S | 740 | 111.2 | 105.64 | 101.82 | 92.8 | 0.81 | 6.5 | 1.9 | 2.2 | 709.8 | 6.74 | 920
|
| 75 | 100 | 2 | 280S | 2970 | 133.8 | 127.11 | 122.52 | 93.6 | 0.91 | 7.5 | 2 | 2.3 | 241.16 | 1.89 | 625
|
| 4 | 280S | 1480 | 139.6 | 132.62 | 127.83 | 93.8 | 0.87 | 7.2 | 2.2 | 2.4 | 483.95 | 2.86 | 665
|
| 6 | 315S | 985 | 141.71 | 134.62 | 129.75 | 93.5 | 0.86 | 7 | 2 | 2.2 | 727.16 | 4.57 | 1080
|
| 8 | 315M | 740 | 151.31 | 143.74 | 138.54 | 93 | 0.81 | 6.5 | 1.9 | 2.2 | 967.91 | 7.35 | 1100
|
| 90 | 125 | 2 | 280M | 2970 | 160 | 152 | 146.51 | 93.9 | 0.91 | 7.5 | 2.1 | 2.3 | 289.39 | 2.02 | 728
|
| 4 | 280M | 1485 | 166.8 | 158.46 | 152.73 | 94.2 | 0.87 | 7.2 | 2.2 | 2.4 | 578.79 | 3.34 | 780
|
| 6 | 315M | 985 | 169.51 | 161.03 | 155.21 | 93.8 | 0.86 | 7 | 2 | 2.2 | 872.59 | 4.83 | 1140
|
| 8 | 315L-1 | 740 | 177.8 | 168.91 | 162.8 | 93.8 | 0.82 | 6.5 | 1.9 | 2.2 | 1161.49 | 8.79 | 1120
|
| 110 | 150 | 2 | 315S | 2980 | 195.4 | 185.63 | 178.92 | 94 | 0.91 | 7 | 1.8 | 2.3 | 352.52 | 2.26 | 1100
|
| 4 | 315S | 1485 | 198.71 | 188.77 | 181.95 | 94.5 | 0.89 | 7 | 2.1 | 2.4 | 707.41 | 4.68 | 1150
|
| 6 | 315L-1 | 985 | 206.71 | 196.37 | 189.27 | 94 | 0.86 | 7 | 2 | 2.2 | 1066.5 | 5.32 | 1310
|
| 8 | 315L-2 | 740 | 216.8 | 205.96 | 198.52 | 94 | 0.82 | 6.5 | 1.9 | 2.2 | 1419.59 | 9.18 | 1300
|
| 132 | 180 | 2 | 315M | 2980 | 233.2 | 221.54 | 213.53 | 94.5 | 0.91 | 7 | 1.8 | 2.3 | 423.02 | 2.42 | 1160
|
| 4 | 315M | 1485 | 237.71 | 225.82 | 217.66 | 94.8 | 0.89 | 7 | 2.1 | 2.4 | 848.89 | 4.96 | 1200
|
| 6 | 315L-2 | 985 | 244.71 | 232.47 | 224.07 | 94.2 | 0.87 | 7 | 2 | 2.2 | 1279.8 | 5.95 | 1400
|
| 8 | 355S | 740 | 259.6 | 246.62 | 237.71 | 94.2 | 0.82 | 6.5 | 2 | 2.2 | 1703.51 | 10.19 | 1640
|
| 160 | 215 | 2 | 315L-1 | 2980 | 279.31 | 265.34 | 255.75 | 94.6 | 0.92 | 7 | 1.8 | 2.3 | 512.75 | 2.76 | 1350
|
| 4 | 315L-1 | 1485 | 284.31 | 270.09 | 260.33 | 95 | 0.9 | 7 | 2.1 | 2.4 | 1028.96 | 5.22 | 1320
|
| 6 | 355S | 985 | 292.31 | 277.69 | 267.65 | 94.5 | 0.88 | 7 | 2 | 2.2 | 1551.27 | 7.32 | 1650
|
| 8 | 355M | 740 | 313.4 | 297.73 | 286.97 | 94.6 | 0.82 | 6.5 | 2 | 2.2 | 2064.86 | 11.24 | 1820
|
| 185 | 250 | 2 | 315L | 2980 | 323 | 306.85 | 295.76 | 94.6 | 0.92 | 7 | 1.8 | 2.3 | 592.87 | 3.22 | 1500
|
| 4 | 315L | 1485 | 328.71 | 312.27 | 300.98 | 95 | 0.9 | 7 | 2.1 | 2.4 | 1189.73 | 5.43 | 1420
|
| 6 | 355M-1 | 985 | 338 | 321.1 | 309.49 | 94.5 | 0.88 | 7 | 2 | 2.2 | 1793.65 | 7.89 | 1760
|
| 8 | 355L-1 | 740 | 362.31 | 344.19 | 331.75 | 94.6 | 0.82 | 6.5 | 2 | 2.2 | 2387.5 | 12.48 | 2100
|
| 200 | 270 | 2 | 315L-2 | 2980 | 348.4 | 330.98 | 319.02 | 94.8 | 0.92 | 7 | 1.8 | 2.3 | 640.94 | 3.41 | 1600
|
| 4 | 315L-2 | 1485 | 354.6 | 336.87 | 324.69 | 95.2 | 0.9 | 7 | 2.1 | 2.3 | 1286.2 | 5.62 | 1500
|
| 6 | 355M-2 | 985 | 364.6 | 346.37 | 333.85 | 94.7 | 0.88 | 7 | 2 | 2.2 | 1939.09 | 8.17 | 1970
|
| 8 | 355L-2 | 740 | 386.2 | 366.89 | 353.63 | 94.8 | 0.83 | 6.5 | 2 | 2.2 | 2581.08 | 13.56 | 220
|
| 220 | 295 | 2 | 355M-1 | 2980 | 383.2 | 364.04 | 350.88 | 94.8 | 0.92 | 7 | 1.6 | 2.4 | 705.03 | 5.46 | 1840
|
| 4 | 355M-1 | 1488 | 390.11 | 370.6 | 357.2 | 95.2 | 0.9 | 7 | 2.1 | 2.4 | 1411.96 | 6.88 | 1830
|
| 6 | 355L-1 | 985 | 401.11 | 381.05 | 367.28 | 94.7 | 0.88 | 7 | 2 | 2.2 | 2132.99 | 8.25 | 2140
|
| 250 | 340 | 2 | 355M-2 | 2980 | 433.2 | 411.54 | 396.67 | 95.3 | 0.92 | 7 | 1.6 | 2.4 | 801.17 | 6.22 | 2100
|
| 4 | 355M-2 | 1488 | 441.91 | 419.81 | 404.64 | 95.5 | 0.9 | 7 | 2.1 | 2.4 | 1604.5 | 7.22 | 1940
|
| 6 | 355L-2 | 985 | 454.31 | 431.59 | 415.99 | 95 | 0.88 | 7 | 2 | 2.2 | 2423.86 | 8.36 | 2250
|
| 280 | 380 | 2 | 355L-1 | 2980 | 485.2 | 460.94 | 444.28 | 95.3 | 0.92 | 7 | 1.6 | 2.4 | 897.32 | 6.54 | 2260
|
| 4 | 355L-1 | 1488 | 494.91 | 470.16 | 453.17 | 95.5 | 0.9 | 7 | 2.1 | 2.4 | 1797.04 | 7.46 | 2080
|
| 315 | 425 | 2 | 355L-2 | 2980 | 544.11 | 516.9 | 498.22 | 95.6 | 0.92 | 7 | 1.6 | 2.4 | 1009.48 | 6.95 | 2320
|
| 4 | 355L-2 | 1488 | 556.2 | 528.39 | 509.29 | 95.6 | 0.9 | 7 | 2.1 | 2.4 | 2021.67 | 7.68 | 2260
|
|
|
|
|
|
| Back to Top |
|
| Copyright © 2009 ATT Electric
and Machinery Pte Ltd. All Rights Reserved. |