|
|
|
All of our products can be tailor-made to cater to your specific requirements.
Contact us via email or call us for more information.
| General Purpose Motors |
| Three Phase |
| Standard (EFF2) |
| WY Series | MS Series | RMS Series | YF Series |
 |
 |
 |
 |
| High Efficiency (EFF1) |
| WE Series | WEA Series | | |
 |
 |
|
|
| Single Phase |
| MY Series | ML Series | | |
 |
 |
|
|
| Specific Purpose Motors |
| High Temperature Resistant | Explosion Proof | Medium and High Voltage Motors | Brake & Marine Used Motors |
 |
 |
 |
 |
| Hydraulic Motors | Multi Speed Motors | Slip Ring Motors | Gear Motors |
 |
 |
 |
 |
|
|
|
|
|
WE Series High Effiency(EFF1) TEFC Cast-Iron Asynchronous Motor
|
| Performance Data for WE Series 50Hz |
| Rated Power |
Pole |
Frame Size |
Rated Speed
(RPM) |
Current
IFL (A) |
Power Factor
(COSØ) |
Efficiency
(%) |
Locked Rotor Current /
Full Load Current
(ILR/IFL) |
Rated Torque
(TFL) Nm |
Locked Rotor Torque /
Full Load Torque
(TLR/TFL) |
Breakdown Torque /
Full Load Torque
(TM/TFL) |
Moment of Inertia
(JKgm²) |
Weight
(Kg) |
| KW |
HP |
380V |
400V |
415V |
| 0.37 | 0.5 | 6 | 80-1 | 905 | 1.04 | 0.99 | 0.95 | 0.73 | 74.0 | 4.7 | 3.90 | 1.9 | 2.2 | 0.00194 | 18
|
| 8 | 90S | 705 | 1.26 | 1.20 | 1.16 | 0.62 | 72.0 | 6.0 | 5.01 | 2.0 | 2.0 | 0.00330 | 22
|
| 0.55 | 0.75 | 4 | 80-1 | 1390 | 1.40 | 1.30 | 1.30 | 0.75 | 80.7 | 6.3 | 3.80 | 2.3 | 2.5 | 0.00210 | 16
|
| 6 | 80-2 | 908 | 1.48 | 1.41 | 1.36 | 0.75 | 75.4 | 4.7 | 5.78 | 1.9 | 2.2 | 0.00231 | 20
|
| 8 | 90L | 705 | 1.86 | 1.77 | 1.71 | 0.62 | 72.5 | 6.0 | 7.45 | 2.0 | 2.0 | 0.00430 | 24
|
| 0.75 | 1 | 2 | 80-1 | 2840 | 1.80 | 1.70 | 1.60 | 0.83 | 77.5 | 6.8 | 2.50 | 2.3 | 2.4 | 0.00080 | 16
|
| 4 | 80-2 | 1390 | 1.80 | 1.80 | 1.70 | 0.75 | 82.3 | 6.5 | 5.20 | 2.3 | 2.6 | 0.00260 | 18
|
| 6 | 90S | 910 | 2.00 | 1.90 | 1.90 | 0.72 | 77.7 | 5.8 | 7.90 | 2.1 | 2.4 | 0.00320 | 24
|
| 8 | 100L-1 | 705 | 2.39 | 2.27 | 2.19 | 0.65 | 73.5 | 6.0 | 10.16 | 2.0 | 2.0 | 0.00690 | 31
|
| 1.1 | 1.5 | 2 | 80-2 | 2840 | 2.40 | 2.30 | 2.20 | 0.83 | 82.8 | 7.3 | 3.70 | 2.3 | 2.6 | 0.00090 | 18
|
| 4 | 90S | 1405 | 2.70 | 2.50 | 2.40 | 0.75 | 83.8 | 6.6 | 7.50 | 2.3 | 2.5 | 0.00260 | 25
|
| 6 | 90L | 910 | 2.90 | 2.70 | 2.60 | 0.73 | 79.9 | 5.9 | 11.50 | 2.3 | 2.5 | 0.00420 | 28
|
| 8 | 100L-2 | 705 | 3.37 | 3.20 | 3.08 | 0.65 | 76.3 | 6.0 | 14.90 | 2.0 | 2.0 | 0.01030 | 32
|
| 1.5 | 2 | 2 | 90S | 2850 | 3.20 | 3.10 | 3.00 | 0.84 | 84.1 | 7.6 | 5.00 | 2.5 | 2.8 | 0.00120 | 26
|
| 4 | 90L | 1405 | 3.60 | 3.40 | 3.30 | 0.75 | 85.0 | 6.9 | 10.20 | 2.4 | 2.7 | 0.00310 | 29
|
| 6 | 100L | 920 | 3.80 | 3.60 | 3.50 | 0.74 | 81.5 | 6.0 | 15.60 | 2.1 | 2.3 | 0.00740 | 38
|
| 8 | 112M | 710 | 4.21 | 4.00 | 3.86 | 0.69 | 78.4 | 6.0 | 20.18 | 2.0 | 2.0 | 0.01300 | 38
|
| 2.2 | 3 | 2 | 90L | 2850 | 4.60 | 4.40 | 4.20 | 0.85 | 85.6 | 7.5 | 7.40 | 2.4 | 2.7 | 0.00140 | 30
|
| 4 | 100L-1 | 1425 | 4.80 | 4.50 | 4.40 | 0.81 | 86.4 | 7.5 | 14.70 | 2.3 | 2.6 | 0.00730 | 37
|
| 6 | 112M | 940 | 5.40 | 5.10 | 5.00 | 0.74 | 83.4 | 6.0 | 22.40 | 2.2 | 2.3 | 0.01470 | 45
|
| 8 | 132S | 715 | 5.89 | 5.60 | 5.40 | 0.70 | 80.9 | 6.0 | 29.38 | 2.0 | 2.0 | 0.03400 | 55
|
| 3 | 4 | 2 | 100L | 2880 | 6.00 | 5.70 | 5.50 | 0.87 | 86.7 | 7.5 | 9.90 | 2.4 | 2.6 | 0.00400 | 40
|
| 4 | 100L-2 | 1425 | 6.40 | 6.00 | 5.80 | 0.82 | 87.4 | 7.6 | 20.10 | 2.3 | 2.7 | 0.00730 | 42
|
| 6 | 132S | 960 | 7.30 | 6.90 | 6.60 | 0.74 | 84.9 | 6.2 | 29.80 | 2.1 | 2.3 | 0.03050 | 68
|
| 8 | 132M | 715 | 7.76 | 7.37 | 7.10 | 0.71 | 82.7 | 6.0 | 40.07 | 2.0 | 2.0 | 0.04200 | 71
|
| 4 | 5.5 | 2 | 112M | 2880 | 7.90 | 7.50 | 7.20 | 0.88 | 87.6 | 7.5 | 13.30 | 2.3 | 2.4 | 0.00570 | 47
|
| 4 | 112M | 1440 | 8.40 | 8.00 | 7.70 | 0.82 | 88.3 | 7.7 | 26.50 | 2.3 | 2.7 | 0.00990 | 52
|
| 6 | 132M | 960 | 9.50 | 9.10 | 8.70 | 0.74 | 86.1 | 6.8 | 39.80 | 2.0 | 2.2 | 0.03780 | 79
|
| 8 | 160M-1 | 725 | 9.37 | 8.90 | 8.58 | 0.76 | 85.0 | 6.0 | 52.68 | 2.1 | 2.2 | 0.08890 | 106
|
| 5.5 | 7.5 | 2 | 132S-1 | 2880 | 10.70 | 10.20 | 9.80 | 0.88 | 88.6 | 7.6 | 18.20 | 2.2 | 2.7 | 0.01120 | 63
|
| 4 | 132S | 1440 | 11.40 | 10.90 | 10.50 | 0.82 | 89.2 | 7.5 | 36.50 | 2.1 | 2.4 | 0.02230 | 70
|
| 6 | 132M | 960 | 12.70 | 12.10 | 11.70 | 0.75 | 87.4 | 7.1 | 54.70 | 2.0 | 2.3 | 0.04730 | 84
|
| 8 | 160M-2 | 730 | 13.05 | 12.40 | 11.95 | 0.75 | 86.0 | 6.0 | 71.94 | 2.1 | 2.2 | 0.09580 | 128
|
| 7.5 | 10 | 2 | 132S-2 | 2900 | 14.30 | 13.60 | 13.10 | 0.89 | 89.5 | 7.2 | 24.70 | 2.3 | 2.3 | 0.01340 | 70
|
| 4 | 132M | 1445 | 15.20 | 14.50 | 14.00 | 0.83 | 90.1 | 7.4 | 49.60 | 2.2 | 2.5 | 0.03080 | 82
|
| 6 | 160M | 970 | 16.40 | 15.60 | 15.00 | 0.78 | 89.0 | 6.7 | 73.80 | 2.2 | 2.5 | 0.09240 | 126
|
| 8 | 160L | 730 | 16.53 | 15.70 | 15.13 | 0.78 | 89.0 | 6.0 | 98.11 | 2.0 | 2.2 | 0.10210 | 141
|
| 11 | 15 | 2 | 160M-1 | 2910 | 20.80 | 19.70 | 19.00 | 0.89 | 90.5 | 7.3 | 36.10 | 2.2 | 2.3 | 0.03910 | 120
|
| 4 | 160M | 1460 | 21.60 | 20.50 | 19.80 | 0.85 | 91.0 | 7.5 | 72.00 | 2.3 | 2.6 | 0.07800 | 135
|
| 6 | 160L | 970 | 23.50 | 22.30 | 21.50 | 0.79 | 90.0 | 6.9 | 108.30 | 2.1 | 2.4 | 0.12180 | 153
|
| 8 | 180L | 725 | 24.42 | 23.20 | 22.36 | 0.77 | 89.0 | 6.6 | 144.88 | 2.0 | 2.3 | 0.22750 | 185
|
| 15 | 20 | 2 | 160M-2 | 2930 | 28.00 | 26.60 | 25.70 | 0.89 | 91.3 | 7.5 | 48.90 | 2.2 | 2.3 | 0.04640 | 128
|
| 4 | 160L | 1460 | 28.90 | 27.40 | 26.40 | 0.86 | 91.8 | 7.5 | 98.10 | 2.2 | 2.4 | 0.09570 | 156
|
| 6 | 180L | 970 | 30.90 | 29.40 | 28.30 | 0.81 | 91.0 | 7.2 | 147.70 | 2.0 | 2.2 | 0.21740 | 207
|
| 8 | 200L | 735 | 33.37 | 31.70 | 30.55 | 0.76 | 90.0 | 6.6 | 194.88 | 2.0 | 2.3 | 0.39500 | 250
|
| 18.5 | 25 | 2 | 160L | 2930 | 34.40 | 32.70 | 31.50 | 0.89 | 91.8 | 7.6 | 60.30 | 2.4 | 2.7 | 0.05670 | 150
|
| 4 | 180M | 1470 | 35.40 | 33.70 | 32.50 | 0.86 | 92.2 | 7.7 | 120.20 | 2.4 | 2.7 | 0.14460 | 203
|
| 6 | 200L-1 | 970 | 37.90 | 36.00 | 34.70 | 0.81 | 91.5 | 7.2 | 182.10 | 2.2 | 2.4 | 0.33080 | 250
|
| 8 | 225S | 730 | 41.05 | 39.00 | 37.59 | 0.76 | 90.0 | 6.6 | 242.00 | 1.9 | 2.0 | 0.60300 | 296
|
| 22 | 30 | 2 | 180M | 2930 | 40.70 | 38.70 | 37.30 | 0.89 | 92.2 | 7.7 | 71.70 | 2.2 | 2.3 | 0.07830 | 190
|
| 4 | 180L | 1475 | 42.00 | 39.90 | 38.40 | 0.86 | 92.6 | 7.8 | 142.40 | 2.2 | 2.5 | 0.16430 | 218
|
| 6 | 200L-2 | 970 | 44.30 | 42.10 | 40.60 | 0.82 | 92.0 | 7.3 | 216.60 | 2.2 | 2.5 | 0.37800 | 259
|
| 8 | 225M | 730 | 45.79 | 43.50 | 41.93 | 0.80 | 91.5 | 6.6 | 287.78 | 1.9 | 2.0 | 0.69800 | 346
|
| 30 | 40 | 2 | 200L-1 | 2930 | 55.10 | 52.40 | 50.50 | 0.89 | 92.9 | 7.0 | 97.80 | 2.4 | 2.6 | 0.12770 | 252
|
| 4 | 200L | 1475 | 56.90 | 54.00 | 52.10 | 0.86 | 93.2 | 7.2 | 194.20 | 2.2 | 2.5 | 0.27250 | 275
|
| 6 | 225M | 980 | 60.80 | 57.80 | 55.70 | 0.81 | 92.5 | 7.1 | 292.30 | 2.1 | 2.5 | 0.5744 | 382
|
| 8 | 250M | 735 | 61.58 | 58.50 | 56.39 | 0.81 | 92.1 | 6.6 | 389.76 | 1.9 | 2.0 | 0.983 | 420
|
| 37 | 50 | 2 | 200L-2 | 2950 | 67.70 | 64.30 | 62.00 | 0.89 | 93.3 | 7.0 | 119.80 | 2.2 | 2.3 | 0.14320 | 275
|
| 4 | 225S | 1480 | 69.80 | 66.30 | 63.90 | 0.86 | 93.6 | 7.3 | 238.80 | 2.2 | 2.6 | 0.4222 | 328
|
| 6 | 250M | 980 | 72.00 | 68.40 | 65.90 | 0.84 | 93.0 | 7.1 | 360.60 | 2.2 | 2.4 | 0.8757 | 449
|
| 8 | 280S | 735 | 74.21 | 70.50 | 67.95 | 0.81 | 93.0 | 6.6 | 480.70 | 1.9 | 2.2 | 1.857 | 475
|
| 45 | 60 | 2 | 225M | 2970 | 82.00 | 77.90 | 75.10 | 0.89 | 93.7 | 7.1 | 144.70 | 2.2 | 2.3 | 0.24000 | 315
|
| 4 | 225M | 1480 | 84.70 | 80.40 | 77.50 | 0.86 | 93.9 | 7.4 | 290.40 | 2.2 | 2.4 | 0.4878 | 355
|
| 6 | 280S | 980 | 85.00 | 80.80 | 77.90 | 0.86 | 93.5 | 7.2 | 438.50 | 2.0 | 2.1 | 1.47 | 586
|
| 8 | 280M | 735 | 91.68 | 87.10 | 83.95 | 0.80 | 93.4 | 6.6 | 584.63 | 1.9 | 2.2 | 1.998 | 555
|
| 55 | 75 | 2 | 250M | 2970 | 99.90 | 94.90 | 91.50 | 0.89 | 94.0 | 7.1 | 176.90 | 2.2 | 2.3 | 0.32140 | 396
|
| 4 | 250M | 1480 | 103.20 | 98.00 | 94.50 | 0.86 | 94.2 | 7.4 | 354.90 | 2.2 | 2.7 | 0.6864 | 473
|
| 6 | 280M | 980 | 103.60 | 98.40 | 94.90 | 0.86 | 93.8 | 7.2 | 536.00 | 2.0 | 2.1 | 1.7325 | 645
|
| 8 | 315S | 740 | 110.53 | 105.00 | 101.20 | 0.81 | 93.8 | 6.6 | 709.72 | 1.8 | 2.0 | 4.959 | 945
|
| 75 | 100 | 2 | 280S | 2970 | 135.30 | 128.60 | 123.90 | 0.89 | 94.6 | 6.5 | 241.20 | 2.0 | 2.3 | 0.59640 | 571
|
| 4 | 280S | 1480 | 136.70 | 129.90 | 125.20 | 0.88 | 94.7 | 6.7 | 484.00 | 2.3 | 2.5 | 1.1648 | 596
|
| 6 | 315S | 990 | 142.30 | 135.20 | 130.30 | 0.85 | 94.2 | 6.7 | 723.50 | 2.0 | 2.3 | 4.3155 | 1006
|
| 8 | 315M | 740 | 147.37 | 140.00 | 134.94 | 0.82 | 94.3 | 6.6 | 967.80 | 1.8 | 2.0 | 5.825 | 1025
|
| 90 | 125 | 2 | 280M | 2970 | 161.70 | 153.60 | 148.10 | 0.89 | 95.0 | 6.8 | 289.40 | 2.1 | 2.4 | 0.69530 | 595
|
| 4 | 280M | 1480 | 163.60 | 155.40 | 149.80 | 0.88 | 95.0 | 6.9 | 580.70 | 2.3 | 2.5 | 1.5184 | 713
|
| 6 | 315M | 990 | 172.30 | 163.70 | 157.70 | 0.84 | 94.5 | 6.7 | 868.20 | 2.0 | 2.3 | 4.494 | 1107
|
| 8 | 315L-1 | 740 | 176.84 | 168.00 | 161.93 | 0.82 | 94.5 | 6.6 | 1161.37 | 1.8 | 2.0 | 6.753 | 1100
|
| 110 | 150 | 2 | 315S | 2980 | 194.70 | 184.90 | 178.20 | 0.90 | 95.4 | 7.0 | 352.50 | 2.0 | 2.4 | 1.21540 | 965
|
| 4 | 315S | 1480 | 199.10 | 189.10 | 182.30 | 0.88 | 95.4 | 6.9 | 709.80 | 2.2 | 2.6 | 3.2344 | 1012
|
| 6 | 315L-1 | 990 | 207.00 | 196.60 | 189.50 | 0.85 | 95.0 | 6.7 | 1061.10 | 2.0 | 2.3 | 5.7225 | 1197
|
| 8 | 315L-2 | 740 | 214.74 | 204.00 | 196.63 | 0.82 | 94.8 | 6.4 | 1419.45 | 1.8 | 2.0 | 7.352 | 1200
|
| 132 | 180 | 2 | 315M | 2980 | 233.60 | 221.90 | 213.90 | 0.90 | 95.4 | 7.0 | 423.00 | 2.2 | 2.6 | 1.59650 | 1067
|
| 4 | 315M | 1480 | 238.90 | 227.00 | 218.70 | 0.88 | 95.4 | 6.9 | 851.80 | 2.3 | 2.7 | 3.4216 | 1147
|
| 6 | 315L-2 | 990 | 245.50 | 233.20 | 224.80 | 0.86 | 95.0 | 6.7 | 1273.30 | 2.0 | 2.3 | 6.426 | 1268
|
| 8 | 355M-1 | 745 | 250.53 | 238.00 | 229.40 | 0.84 | 95.0 | 6.4 | 1691.90 | 1.8 | 2.0 | 12.94 | 1890
|
| 160 | 215 | 2 | 315L-1 | 2980 | 280.00 | 266.00 | 256.40 | 0.91 | 95.4 | 6.8 | 512.80 | 2.1 | 2.4 | 1.81280 | 1151
|
| 4 | 315L-1 | 1480 | 286.30 | 272.00 | 262.20 | 0.89 | 95.4 | 6.9 | 1032.40 | 2.2 | 2.6 | 3.9416 | 1224
|
| 6 | 355M-1 | 990 | 294.10 | 279.40 | 269.30 | 0.87 | 95.0 | 6.7 | 1543.40 | 2.0 | 2.2 | 9.2925 | 1554
|
| 8 | 355M-2 | 745 | 296.84 | 282.00 | 271.81 | 0.86 | 95.5 | 6.4 | 2050.79 | 1.8 | 2.0 | 13.32 | 1970
|
| 180 | 240 | 6 | 355M-2 | 990 | 314.74 | 299.00 | 288.19 | 0.91 | 95.6 | 6.7 | 1736.18 | 1.9 | 2.0 | 9.89 | 1870
|
| 8 | 355L-1 | 745 | 336.84 | 320.00 | 308.43 | 0.85 | 95.6 | 6.4 | 2307.14 | 1.8 | 2.0 | 14 | 2040
|
| 200 | 270 | 2 | 315L-2 | 2980 | 350.00 | 332.50 | 320.50 | 0.91 | 95.4 | 7.2 | 640.90 | 2.3 | 2.7 | 2.08060 | 1208
|
| 4 | 315L-2 | 1485 | 358.00 | 340.00 | 327.70 | 0.89 | 95.4 | 6.9 | 1286.20 | 2.3 | 2.4 | 4.6696 | 1331
|
| 6 | 355M-3 | 990 | 367.70 | 349.30 | 336.70 | 0.87 | 95.0 | 6.7 | 1929.30 | 2.0 | 2.2 | 10.028 | 1768
|
| 8 | 355L-2 | 745 | 392.63 | 373.00 | 359.52 | 0.81 | 95.6 | 6.4 | 2563.49 | 1.8 | 2.0 | 14.9 | 2150
|
| 225 | 300 | 6 | 355L-1 | 990 | 396.84 | 377.00 | 363.37 | 0.90 | 95.7 | 6.7 | 2170.22 | 1.9 | 2.0 | 11.3 | 1980
|
| 250 | 335 | 2 | 355M | 2980 | 437.10 | 415.20 | 400.20 | 0.91 | 95.8 | 7.1 | 801.20 | 2.0 | 2.2 | 3.66680 | 1638
|
| 4 | 355M | 1490 | 441.00 | 418.50 | 403.40 | 0.90 | 95.8 | 6.9 | 1602.30 | 2.2 | 2.4 | 5.8968 | 1650
|
| 6 | 355L-2 | 990 | 459.60 | 436.60 | 420.80 | 0.87 | 95.0 | 6.7 | 2411.60 | 2.0 | 2.2 | 10.815 | 1902
|
| 280 | 375 | 2 | 355L-1 | 2985 | 490.53 | 466.00 | 449.16 | 0.90 | 96.3 | 7.1 | 895.72 | 1.6 | 2.2 | 3.94900 | 1940
|
| 4 | 355L-1 | 1490 | 496.84 | 472.00 | 454.94 | 0.89 | 96.3 | 6.9 | 1794.40 | 2.1 | 2.2 | 8.014 | 1920
|
| 6 | 355L-3 | 990 | 505.26 | 480.00 | 462.65 | 0.88 | 96.0 | 6.7 | 2700.73 | 1.9 | 2.0 | 12.9 | 2200
|
| 315 | 420 | 2 | 355L-2 | 2980 | 549.00 | 521.50 | 502.70 | 0.91 | 95.8 | 7.1 | 1009.50 | 2.0 | 2.2 | 4.22300 | 1834
|
| 4 | 355L-2 | 1490 | 555.10 | 527.30 | 508.30 | 0.90 | 95.8 | 6.9 | 2019.00 | 2.2 | 2.3 | 6.9264 | 1804
|
|
|
|
|
|
| Back to Top |
|
| Copyright © 2009 ATT Electric
and Machinery Pte Ltd. All Rights Reserved. |