|
|
|
All of our products can be tailor-made to cater to your specific requirements.
Contact us via email or call us for more information.
| General Purpose Motors |
| Three Phase |
| Standard (EFF2) |
| WY Series | MS Series | RMS Series | YF Series |
 |
 |
 |
 |
| High Efficiency (EFF1) |
| WE Series | WEA Series | | |
 |
 |
|
|
| Single Phase |
| MY Series | ML Series | | |
 |
 |
|
|
| Specific Purpose Motors |
| High Temperature Resistant | Explosion Proof | Medium and High Voltage Motors | Brake & Marine Used Motors |
 |
 |
 |
 |
| Hydraulic Motors | Multi Speed Motors | Slip Ring Motors | Gear Motors |
 |
 |
 |
 |
|
|
|
|
|
WEA Series High Effiency(EFF1) TEFC Aluminium Asynchronous Motor
|
| Performance Data for 50Hz |
| Rated Power |
Pole |
Frame Size |
Rated Speed
(RPM) |
Current
IFL (A) |
Power Factor
(COSØ) |
Efficiency
(%) |
Locked Rotor Current /
Full Load Current
(ILR/IFL) |
Rated Torque
(TFL) Nm |
Locked Rotor Torque /
Full Load Torque
(TLR/TFL) |
Breakdown Torque /
Full Load Torque
(TM/TFL) |
Moment of Inertia
(JKgm²) |
Weight
(Kg) |
| KW |
HP |
380V |
400V |
415V |
| 0.37 | 0.5 | 6 | 80-1 | 905 | 1.04 | 0.99 | 0.95 | 0.73 | 74.0 | 4.7 | 3.90 | 1.9 | 2.2 | 0.00194 | 18
|
| 8 | 90S | 705 | 1.26 | 1.20 | 1.16 | 0.62 | 72.0 | 6.0 | 5.01 | 2.0 | 2.0 | 0.00330 | 22
|
| 0.55 | 0.75 | 4 | 80-1 | 1390 | 1.40 | 1.30 | 1.30 | 0.75 | 80.7 | 6.3 | 3.80 | 2.3 | 2.5 | 0.00210 | 16
|
| 6 | 80-2 | 908 | 1.48 | 1.41 | 1.36 | 0.75 | 75.4 | 4.7 | 5.78 | 1.9 | 2.2 | 0.00231 | 20
|
| 8 | 90L | 705 | 1.86 | 1.77 | 1.71 | 0.62 | 72.5 | 6.0 | 7.45 | 2.0 | 2.0 | 0.00430 | 24
|
| 0.75 | 1 | 2 | 80-1 | 2840 | 1.80 | 1.70 | 1.60 | 0.83 | 77.5 | 6.8 | 2.50 | 2.3 | 2.4 | 0.00080 | 16
|
| 4 | 80-2 | 1390 | 1.80 | 1.80 | 1.70 | 0.75 | 82.3 | 6.5 | 5.20 | 2.3 | 2.6 | 0.00260 | 18
|
| 6 | 90S | 910 | 2.00 | 1.90 | 1.90 | 0.72 | 77.7 | 5.8 | 7.90 | 2.1 | 2.4 | 0.00320 | 24
|
| 8 | 100L-1 | 705 | 2.39 | 2.27 | 2.19 | 0.65 | 73.5 | 6.0 | 10.16 | 2.0 | 2.0 | 0.00690 | 31
|
| 1.1 | 1.5 | 2 | 80-2 | 2840 | 2.40 | 2.30 | 2.20 | 0.83 | 82.8 | 7.3 | 3.70 | 2.3 | 2.6 | 0.00090 | 18
|
| 4 | 90S | 1405 | 2.70 | 2.50 | 2.40 | 0.75 | 83.8 | 6.6 | 7.50 | 2.3 | 2.5 | 0.00260 | 25
|
| 6 | 90L | 910 | 2.90 | 2.70 | 2.60 | 0.73 | 79.9 | 5.9 | 11.50 | 2.3 | 2.5 | 0.00420 | 28
|
| 8 | 100L-2 | 705 | 3.37 | 3.20 | 3.08 | 0.65 | 76.3 | 6.0 | 14.90 | 2.0 | 2.0 | 0.01030 | 32
|
| 1.5 | 2 | 2 | 90S | 2850 | 3.20 | 3.10 | 3.00 | 0.84 | 84.1 | 7.6 | 5.00 | 2.5 | 2.8 | 0.00120 | 26
|
| 4 | 90L | 1405 | 3.60 | 3.40 | 3.30 | 0.75 | 85.0 | 6.9 | 10.20 | 2.4 | 2.7 | 0.00310 | 29
|
| 6 | 100L | 920 | 3.80 | 3.60 | 3.50 | 0.74 | 81.5 | 6.0 | 15.60 | 2.1 | 2.3 | 0.00740 | 38
|
| 8 | 112M | 710 | 4.21 | 4.00 | 3.86 | 0.69 | 78.4 | 6.0 | 20.18 | 2.0 | 2.0 | 0.01300 | 38
|
| 2.2 | 3 | 2 | 90L | 2850 | 4.60 | 4.40 | 4.20 | 0.85 | 85.6 | 7.5 | 7.40 | 2.4 | 2.7 | 0.00140 | 30
|
| 4 | 100L-1 | 1425 | 4.80 | 4.50 | 4.40 | 0.81 | 86.4 | 7.5 | 14.70 | 2.3 | 2.6 | 0.00730 | 37
|
| 6 | 112M | 940 | 5.40 | 5.10 | 5.00 | 0.74 | 83.4 | 6.0 | 22.40 | 2.2 | 2.3 | 0.01470 | 45
|
| 8 | 132S | 715 | 5.89 | 5.60 | 5.40 | 0.70 | 80.9 | 6.0 | 29.38 | 2.0 | 2.0 | 0.03400 | 55
|
| 3 | 4 | 2 | 100L | 2880 | 6.00 | 5.70 | 5.50 | 0.87 | 86.7 | 7.5 | 9.90 | 2.4 | 2.6 | 0.00400 | 40
|
| 4 | 100L-2 | 1425 | 6.40 | 6.00 | 5.80 | 0.82 | 87.4 | 7.6 | 20.10 | 2.3 | 2.7 | 0.00730 | 42
|
| 6 | 132S | 960 | 7.30 | 6.90 | 6.60 | 0.74 | 84.9 | 6.2 | 29.80 | 2.1 | 2.3 | 0.03050 | 68
|
| 8 | 132M | 715 | 7.76 | 7.37 | 7.10 | 0.71 | 82.7 | 6.0 | 40.07 | 2.0 | 2.0 | 0.04200 | 71
|
| 4 | 5.5 | 2 | 112M | 2880 | 7.90 | 7.50 | 7.20 | 0.88 | 87.6 | 7.5 | 13.30 | 2.3 | 2.4 | 0.00570 | 47
|
| 4 | 112M | 1440 | 8.40 | 8.00 | 7.70 | 0.82 | 88.3 | 7.7 | 26.50 | 2.3 | 2.7 | 0.00990 | 52
|
| 6 | 132M | 960 | 9.50 | 9.10 | 8.70 | 0.74 | 86.1 | 6.8 | 39.80 | 2.0 | 2.2 | 0.03780 | 79
|
| 5.5 | 7.5 | 2 | 132S-1 | 2880 | 10.70 | 10.20 | 9.80 | 0.88 | 88.6 | 7.6 | 18.20 | 2.2 | 2.7 | 0.01120 | 63
|
| 4 | 132S | 1440 | 11.40 | 10.90 | 10.50 | 0.82 | 89.2 | 7.5 | 36.50 | 2.1 | 2.4 | 0.02230 | 70
|
| 6 | 132M | 960 | 12.70 | 12.10 | 11.70 | 0.75 | 87.4 | 7.1 | 54.70 | 2.0 | 2.3 | 0.04730 | 84
|
| 7.5 | 10 | 2 | 132S-2 | 2900 | 14.30 | 13.60 | 13.10 | 0.89 | 89.5 | 7.2 | 24.70 | 2.3 | 2.3 | 0.01340 | 70
|
| 4 | 132M | 1445 | 15.20 | 14.50 | 14.00 | 0.83 | 90.1 | 7.4 | 49.60 | 2.2 | 2.5 | 0.03080 | 82
|
|
|
|
|
|
| Back to Top |
|
| Copyright © 2009 ATT Electric
and Machinery Pte Ltd. All Rights Reserved. |