|
|
|
All of our products can be tailor-made to cater to your specific requirements.
Contact us via email or call us for more information.
| General Purpose Motors |
| Three Phase |
| Standard (EFF2) |
| WY Series | MS Series | RMS Series | YF Series |
 |
 |
 |
 |
| High Efficiency (EFF1) |
| WE Series | WEA Series | | |
 |
 |
|
|
| Single Phase |
| MY Series | ML Series | | |
 |
 |
|
|
| Specific Purpose Motors |
| High Temperature Resistant | Explosion Proof | Medium and High Voltage Motors | Brake & Marine Used Motors |
 |
 |
 |
 |
| Hydraulic Motors | Multi Speed Motors | Slip Ring Motors | Gear Motors |
 |
 |
 |
 |
|
|
|
|
|
MS Series Three Phase TEFC aluminium Induction Motor
|
| Performance Data for 50Hz |
| Rated Power |
Pole |
Frame Size |
Rated Speed
(RPM) |
Current
IFL (A) |
Power Factor
(COSØ) |
Efficiency
(%) |
Locked Rotor Current /
Full Load Current
(ILR/IFL) |
Locked Rotor Torque /
Full Load Torque
(TLR/TFL) |
Breakdown Torque /
Full Load Torque
(TM/TFL) |
Rated Torque
(TFL) Nm |
Moment of Inertia
(JKgm²) |
Weight
(Kg) |
| KW |
HP |
380V |
400V |
415V |
| 0.06 | 0.08 | 4 | 56-1 | 1330 | 0.28 | 0.27 | 0.26 | 0.65 | 50 | 4 | 1.4 | 2 | 0.43 | 0.000064 | 3.2
|
| 0.09 | 0.12 | 2 | 56-1 | 2710 | 0.39 | 0.37 | 0.36 | 0.7 | 50 | 4 | 1.8 | 2 | 0.32 | 0.000053 | 3.2
|
| 4 | 56-2 | 1330 | 0.38 | 0.36 | 0.35 | 0.73 | 50 | 4 | 1.8 | 2 | 0.65 | 0.00007 | 3.4
|
| 0.12 | 0.16 | 2 | 56-2 | 2710 | 0.47 | 0.45 | 0.43 | 0.7 | 55 | 4 | 1.8 | 2 | 0.42 | 0.000057 | 3.4
|
| 4 | 63-1 | 1340 | 0.44 | 0.42 | 0.4 | 0.72 | 57 | 4.4 | 1.8 | 2 | 0.94 | 0.000117 | 4
|
| 0.18 | 0.24 | 2 | 63-1 | 2720 | 0.58 | 0.55 | 0.53 | 0.73 | 65 | 5.5 | 2.2 | 2.2 | 0.66 | 0.0001 | 3.9
|
| 4 | 63-2 | 1340 | 0.64 | 0.61 | 0.59 | 0.73 | 58 | 4.4 | 1.8 | 2 | 1.41 | 0.000136 | 4.5
|
| 6 | 71-1 | 860 | 0.74 | 0.7 | 0.67 | 0.66 | 56 | 4 | 1.9 | 2 | 2 | 0.000432 | 6.4
|
| 8 | 80-1 | 645 | 0.88 | 0.84 | 0.81 | 0.61 | 51 | 2.9 | 1.8 | 2 | 2.66 | 0.001146 | 8.3
|
| 0.25 | 0.33 | 2 | 63-2 | 2720 | 0.76 | 0.72 | 0.69 | 0.76 | 66 | 5.5 | 2.2 | 2.2 | 0.9 | 0.000113 | 4.4
|
| 4 | 71-1 | 1345 | 0.79 | 0.75 | 0.72 | 0.74 | 65 | 5.2 | 2.1 | 2.2 | 1.77 | 0.000423 | 6.1
|
| 6 | 71-2 | 860 | 0.95 | 0.9 | 0.87 | 0.68 | 59 | 4 | 1.9 | 2 | 2.78 | 0.000468 | 6.5
|
| 8 | 80-2 | 645 | 1.16 | 1.1 | 1.06 | 0.61 | 54 | 2.9 | 1.8 | 2 | 3.7 | 0.001263 | 9
|
| 0.37 | 0.5 | 2 | 71-1 | 2760 | 0.99 | 0.94 | 0.91 | 0.81 | 70 | 6.1 | 2.2 | 2.2 | 1.28 | 0.000348 | 6.2
|
| 4 | 71-2 | 1340 | 1.12 | 1.06 | 1.02 | 0.75 | 67 | 5.2 | 2.1 | 2.2 | 2.64 | 0.000468 | 6.7
|
| 6 | 80-1 | 885 | 1.29 | 1.23 | 1.19 | 0.7 | 62 | 4.7 | 2 | 2.1 | 3.99 | 0.001268 | 8.5
|
| 8 | 90S | 670 | 1.56 | 1.48 | 1.43 | 0.61 | 59 | 3.2 | 1.9 | 2.3 | 5.27 | 0.00316 | 12
|
| 0.55 | 0.75 | 2 | 71-2 | 2820 | 1.4 | 1.33 | 1.28 | 0.82 | 73 | 6.1 | 2.2 | 2.3 | 1.86 | 0.0004 | 6.3
|
| 4 | 80-1 | 1390 | 1.57 | 1.49 | 1.44 | 0.75 | 71 | 5.3 | 2.2 | 2.5 | 3.78 | 0.001146 | 8.9
|
| 6 | 80-2 | 885 | 1.79 | 1.7 | 1.64 | 0.72 | 65 | 4.7 | 2 | 2.1 | 5.93 | 0.001392 | 9.2
|
| 8 | 90L | 670 | 2.21 | 2.1 | 2.02 | 0.61 | 62 | 3.2 | 2 | 2.3 | 7.84 | 0.003794 | 15
|
| 0.75 | 1 | 2 | 80-1 | 2845 | 1.83 | 1.74 | 1.68 | 0.83 | 75 | 6.1 | 2.4 | 2.5 | 2.52 | 0.000916 | 8.3
|
| 4 | 80-2 | 1380 | 2.05 | 1.95 | 1.88 | 0.76 | 73 | 5.3 | 2.3 | 2.5 | 5.19 | 0.001263 | 9.6
|
| 6 | 90S | 915 | 2.29 | 2.18 | 2.1 | 0.72 | 69 | 5.5 | 2 | 2.2 | 7.83 | 0.00316 | 12
|
| 8 | 100LA | 685 | 2.43 | 2.31 | 2.23 | 0.67 | 70 | 4.7 | 1.8 | 2.2 | 10.46 | 0.004311 | 19
|
| 1.1 | 1.5 | 2 | 80-2 | 2840 | 2.58 | 2.45 | 2.36 | 0.84 | 77 | 7 | 2.5 | 2.5 | 3.7 | 0.00099 | 9
|
| 4 | 90S | 1390 | 2.85 | 2.71 | 2.61 | 0.77 | 75 | 6 | 2.3 | 2.5 | 7.56 | 0.002761 | 12.5
|
| 6 | 90L | 915 | 3.18 | 3.02 | 2.91 | 0.73 | 72 | 5.5 | 2 | 2.2 | 11.48 | 0.003794 | 14
|
| 8 | 100LB | 690 | 3.37 | 3.2 | 3.08 | 0.69 | 72 | 5 | 1.8 | 2.2 | 15.22 | 0.005095 | 21.8
|
| 1.5 | 2 | 2 | 90S | 2840 | 3.47 | 3.3 | 3.18 | 0.84 | 79 | 7 | 2.7 | 2.8 | 5.04 | 0.002462 | 12.5
|
| 4 | 90L | 1390 | 3.73 | 3.54 | 3.41 | 0.79 | 78 | 6 | 2.3 | 2.5 | 10.3 | 0.003283 | 15
|
| 6 | 100L | 920 | 4 | 3.8 | 3.66 | 0.75 | 76 | 5.5 | 2.1 | 2.2 | 15.57 | 0.004605 | 19.5
|
| 8 | 112M | 730 | 4.4 | 4.18 | 4.03 | 0.69 | 75 | 5 | 2 | 2.5 | 19.62 | 0.006949 | 29
|
| 2.2 | 3 | 2 | 90L | 2840 | 4.85 | 4.61 | 4.44 | 0.85 | 81 | 7 | 2.5 | 2.8 | 7.4 | 0.002815 | 14
|
| 4 | 100LA | 1415 | 5.03 | 4.78 | 4.61 | 0.81 | 80 | 7 | 2.3 | 2.5 | 14.85 | 0.005419 | 19.2
|
| 6 | 112M | 935 | 5.57 | 5.29 | 5.1 | 0.76 | 79 | 6.5 | 2.2 | 2.2 | 22.47 | 0.006949 | 28
|
| 8 | 132S | 710 | 6.03 | 5.73 | 5.52 | 0.71 | 78 | 6 | 1.8 | 2.5 | 29.5 | 0.012912 | 39
|
| 3 | 4 | 2 | 100L | 2870 | 6.32 | 6 | 5.78 | 0.87 | 83 | 7.5 | 2.2 | 2.5 | 10 | 0.00293 | 20.5
|
| 4 | 100LB | 1415 | 6.73 | 6.39 | 6.16 | 0.82 | 82 | 7 | 2.3 | 2.5 | 20.25 | 0.006704 | 23
|
| 6 | 132S | 960 | 7.4 | 7.03 | 6.78 | 0.76 | 81 | 6.5 | 2.2 | 2.8 | 29.84 | 0.012912 | 38
|
| 8 | 132M | 710 | 7.91 | 7.51 | 7.24 | 0.73 | 79 | 6 | 1.8 | 2.4 | 40.3 | 0.016082 | 45
|
| 3.7 | 5 | 2 | 112M | 2880 | 7.59 | 7.21 | 6.95 | 0.88 | 84.2 | 7.5 | 2.2 | 2.3 | 12.27 | 0.003021 | 26
|
| 4 | 112M | 1430 | 8.18 | 7.77 | 7.49 | 0.82 | 83.8 | 7 | 2.3 | 2.3 | 24.71 | 0.009418 | 29
|
| 6 | 132MA | 960 | 9.05 | 8.6 | 8.29 | 0.76 | 81.7 | 6.5 | 2.3 | 2.8 | 36.8 | 0.016082 | 45
|
| 4 | 5.5 | 2 | 112M | 2880 | 8.13 | 7.72 | 7.44 | 0.88 | 85 | 7.5 | 2.3 | 2.3 | 13.26 | 0.003021 | 26
|
| 4 | 112M | 1430 | 8.69 | 8.26 | 7.96 | 0.82 | 84 | 7 | 2.3 | 2.6 | 26.71 | 0.009418 | 29
|
| 6 | 132MA | 960 | 9.75 | 9.26 | 8.93 | 0.76 | 82 | 6.5 | 2.4 | 2.9 | 39.79 | 0.016082 | 45
|
| 5.5 | 7.5 | 2 | 132SA | 2910 | 11.05 | 10.5 | 10.12 | 0.88 | 86 | 7.5 | 2.3 | 2.5 | 18.05 | 0.006496 | 40
|
| 4 | 132S | 1445 | 11.79 | 11.2 | 10.8 | 0.83 | 85 | 7 | 2.3 | 2.5 | 36.35 | 0.0295 | 43.5
|
| 6 | 132MB | 960 | 12.95 | 12.3 | 11.86 | 0.77 | 84 | 6.5 | 2.4 | 2.8 | 54.71 | 0.019174 | 54
|
| 7.5 | 10 | 2 | 132SB | 2905 | 14.84 | 14.1 | 13.59 | 0.88 | 87 | 7.5 | 2.2 | 2.4 | 24.65 | 0.007838 | 44
|
| 4 | 132M | 1445 | 15.58 | 14.8 | 14.27 | 0.84 | 87 | 7 | 2.3 | 2.5 | 49.56 | 0.0296 | 53.5
|
|
|
|
|
|
| Back to Top |
|
| Copyright © 2009 ATT Electric
and Machinery Pte Ltd. All Rights Reserved. |